<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theFlashBlog &#187; Tutorials</title>
	<atom:link href="http://blog.theflashblog.com/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://blog.theflashblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introduction to OSMF Video Tutorial</title>
		<link>http://blog.theflashblog.com/?p=2258</link>
		<comments>http://blog.theflashblog.com/?p=2258#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:11:06 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.theflashblog.com/?p=2258</guid>
		<description><![CDATA[I just uploaded a new tutorial that walks you through the basics of building a simple video player with OSMF. This framework makes it easy to build complex media players with features like HTTP streaming, DRM, ad integration, and more. This tutorial focuses on setting up your development environment and getting some video up and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gotoandlearn.com/thumbs/osmf.gif" align=left style="float:left;border:1px solid black;margin-right:20px;margin-top:4px;margin-bottom:45px;" />I just uploaded a <a href="http://gotoandlearn.com/play.php?id=129">new tutorial</a> that walks you through the basics of building a simple video player with OSMF. This framework makes it easy to build complex media players with features like HTTP streaming, DRM, ad integration, and more. This tutorial focuses on setting up your development environment and getting some video up and playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=2258</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>New Tutorial on Flash to HTML5 Video Fallback</title>
		<link>http://blog.theflashblog.com/?p=2240</link>
		<comments>http://blog.theflashblog.com/?p=2240#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:27:25 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.theflashblog.com/?p=2240</guid>
		<description><![CDATA[I just uploaded a new tutorial that shows you how to provide an HTML5 video fallback option for devices that do not support the Flash Player. The tutorial also shows you how to use the new Flash Media Playback component for quickly adding video to your websites. If getting your video out to the largest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gotoandlearn.com/thumbs/html5fallback.gif" align=left style="float:left;border:1px solid black;margin-right:20px;margin-top:4px;margin-bottom:45px;" />I just uploaded a <a href="http://gotoandlearn.com/play.php?id=128">new tutorial</a> that shows you how to provide an HTML5 video fallback option for devices that do not support the Flash Player. The tutorial also shows you how to use the new Flash Media Playback component for quickly adding video to your websites. If getting your video out to the largest number of people is your goal, providing an HTML5 fallback is an absolute necessity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=2240</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>New Video Tutorial on Mobile Web Development</title>
		<link>http://blog.theflashblog.com/?p=2232</link>
		<comments>http://blog.theflashblog.com/?p=2232#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:45:19 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.theflashblog.com/?p=2232</guid>
		<description><![CDATA[I just uploaded a new tutorial that shows you how to create a mobile-optimized website using HTML and CSS. The tutorial also highlights the new multi-screen development features of Dreamweaver CS5. It is important to have a strong grasp on standard web technologies as only then can you make an informed decision about when to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gotoandlearn.com/thumbs/mobileweb.gif" align=left style="float:left;border:1px solid black;margin-right:20px;margin-top:4px;margin-bottom:45px;" />I just uploaded a <a href="http://gotoandlearn.com/play.php?id=127">new tutorial</a> that shows you how to create a mobile-optimized website using HTML and CSS. The tutorial also highlights the new multi-screen development features of Dreamweaver CS5. It is important to have a strong grasp on standard web technologies as only then can you make an informed decision about when to use Flash. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=2232</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New Two-Part Tutorial On AIR 2.0 NativeProcess</title>
		<link>http://blog.theflashblog.com/?p=2197</link>
		<comments>http://blog.theflashblog.com/?p=2197#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:38:37 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.theflashblog.com/?p=2197</guid>
		<description><![CDATA[I recently uploaded a two-part tutorial that explains how to use the new NativeProcess API in Adobe AIR 2.0. With this API you can communicate with native code to get deeper access to the host operating system. In the first part, I create a command-line screenshot application using Visual Studio and C#. In part two, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gotoandlearn.com/thumbs/native.gif" align=left style="float:left;border:1px solid black;margin-right:20px;margin-top:4px;margin-bottom:25px;" />I recently uploaded a <a href="http://www.gotoandlearn.com">two-part tutorial</a> that explains how to use the new <a href="http://www.google.com/url?sa=t&#038;source=web&#038;cd=1&#038;ved=0CBUQFjAA&#038;url=http%3A%2F%2Fhelp.adobe.com%2Fen_US%2FFlashPlatform%2Fbeta%2Freference%2Factionscript%2F3%2Fflash%2Fdesktop%2FNativeProcess.html">NativeProcess API</a> in Adobe AIR 2.0. With this API you can communicate with native code to get deeper access to the host operating system. In the <a href="http://gotoandlearn.com/play.php?id=125">first part</a>, I create a command-line screenshot application using Visual Studio and C#. In <a href="http://gotoandlearn.com/play.php?id=126">part two</a>, I create an AIR-based front-end for the C# application using the NativeProcess API.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=2197</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>New Video Tutorial on Android Camera Access</title>
		<link>http://blog.theflashblog.com/?p=2188</link>
		<comments>http://blog.theflashblog.com/?p=2188#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:04:06 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.theflashblog.com/?p=2188</guid>
		<description><![CDATA[I just uploaded the second tutorial in the AIR for Android series. The latest build (07/05) on the prerelease site contains a ton of cool features including camera and microphone access, webview, and hardware acceleration. In this tutorial I show you how to get the device&#8217;s camera into your AIR application.]]></description>
			<content:encoded><![CDATA[<table style="margin:0 0 7px 0;">
<tr>
<td valign=top><img src="http://www.gotoandlearn.com/thumbs/aa2.gif" align=left style="border:1px solid black;margin-right:20px;margin-top:3px;margin-bottom:19px;" /></td>
<td valign=top width=100%>I just uploaded the <a href="http://www.gotoandlearn.com/play.php?id=124">second tutorial</a> in the AIR for Android series. The latest build (07/05) on the prerelease site contains a ton of cool features including camera and microphone access, webview, and hardware acceleration. In this tutorial I show you how to get the device&#8217;s camera into your AIR application.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=2188</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Video Tutorial on AIR for Android (Part 1)</title>
		<link>http://blog.theflashblog.com/?p=2062</link>
		<comments>http://blog.theflashblog.com/?p=2062#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:42:00 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://theflashblog.com/?p=2062</guid>
		<description><![CDATA[I just uploaded the first tutorial in a multi-part series on developing AIR applications for Android. In this first tutorial I explain how to get your development environment setup and how to create and load a simple application onto your device using Flash CS5. Future tutorials will cover topics like using the emulator and performance [...]]]></description>
			<content:encoded><![CDATA[<table style="margin:0 0 7px 0;">
<tr>
<td valign=top><img src="http://www.gotoandlearn.com/thumbs/aa1.gif" align=left style="border:1px solid black;margin-right:20px;margin-top:3px;margin-bottom:19px;" /></td>
<td valign=top width=100%>I just uploaded the <a href="http://www.gotoandlearn.com/play.php?id=123">first tutorial</a> in a multi-part series on developing AIR applications for Android. In this first tutorial I explain how to get your development environment setup and how to create and load a simple application onto your device using Flash CS5. Future tutorials will cover topics like using the emulator and performance optimizations.</td>
</tr>
</table>
<p>Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=2062</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>New Video Tutorial On Multi-Touch In Flash</title>
		<link>http://blog.theflashblog.com/?p=2059</link>
		<comments>http://blog.theflashblog.com/?p=2059#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:31:00 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://theflashblog.com/?p=2059</guid>
		<description><![CDATA[I just uploaded a new tutorial that explains how to respond and handle raw touch data in Flash Player 10.1. In a previous tutorial I showed how to respond to gestures, but in touch mode you can track all of the touch points on your screen. The 3M display that I am using supports up [...]]]></description>
			<content:encoded><![CDATA[<table style="margin:0 0 7px 0;">
<tr>
<td valign=top><img src="http://www.gotoandlearn.com/thumbs/tp.gif" align=left style="border:1px solid black;margin-right:20px;margin-top:3px;margin-bottom:19px;" /></td>
<td valign=top width=100%>I just uploaded a <a href="http://www.gotoandlearn.com/play?id=122">new tutorial</a> that explains how to respond and handle raw touch data in Flash Player 10.1. In a previous tutorial I showed how to respond to gestures, but in <em>touch mode</em> you can track all of the touch points on your screen. The <a href="http://solutions.3m.com/wps/portal/3M/en_US/TouchSystems/TouchScreen/Solutions/TouchScreenDisplays/M2256PW/">3M display</a> that I am using supports up to 60 touch points, although I have yet to think of an example of how to use them all.</td>
</tr>
</table>
<p>Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=2059</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Flex 4 application in less than 2 minutes</title>
		<link>http://blog.theflashblog.com/?p=1884</link>
		<comments>http://blog.theflashblog.com/?p=1884#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:29:14 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://theflashblog.com/?p=1884</guid>
		<description><![CDATA[I just uploaded the shortest tutorial that I have ever done. Using the new data features in Flash Builder 4 I create a Twitter search application from scratch in less than 2 minutes. I have done this example before using Catalyst but this shows just how quickly you connect your applications to external data sources. [...]]]></description>
			<content:encoded><![CDATA[<table style="margin:0 0 7px 0;">
<tr>
<td valign=top><img src="http://www.gotoandlearn.com/thumbs/twominute.gif" align=left style="border:1px solid black;margin-right:20px;margin-top:3px;margin-bottom:19px;" /></td>
<td valign=top width=100%>I just uploaded the <a href="http://www.gotoandlearn.com/play?id=121">shortest tutorial</a> that I have ever done. Using the new data features in Flash Builder 4 I create a Twitter search application from scratch in less than 2 minutes. I have done this example before using Catalyst but this shows just how quickly you connect your applications to external data sources. The data services wizard now has an XML choice that makes parsing feed data a piece of cake.</td>
</tr>
</table>
<p>Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=1884</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>New Video Tutorial on ByteArray Image Decoding</title>
		<link>http://blog.theflashblog.com/?p=1815</link>
		<comments>http://blog.theflashblog.com/?p=1815#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:27:49 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[ByteArrays]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://theflashblog.com/?p=1815</guid>
		<description><![CDATA[I just finished uploading a new tutorial that shows you how to use the ByteArray class to parse and display images in formats that Flash doesn&#8217;t natively support, in this case BMP. In the tutorial I explain how to read a file specification and translate that into ActionScript 3.0 code. If you need an introduction [...]]]></description>
			<content:encoded><![CDATA[<table style="margin:0 0 7px 0;">
<tr>
<td valign=top><img src="http://www.gotoandlearn.com/thumbs/bytes.gif" align=left style="border:1px solid black;margin-right:20px;margin-top:3px;margin-bottom:19px;" /></td>
<td valign=top width=100%>I just finished uploading a <a href="http://gotoandlearn.com/play?id=120">new tutorial</a> that shows you how to use the ByteArray class to parse and display images in formats that Flash doesn&#8217;t natively support, in this case BMP. In the tutorial I explain how to read a file specification and translate that into ActionScript 3.0 code. If you need an introduction to the ByteArray class you can <a href="http://theflashblog.com/presentations/bytearrays.html">check out my slides</a> from the recent workshop I did in Amsterdam.</td>
</tr>
</table>
<p>Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=1815</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>New Video Tutorial on Multi-Touch Gestures</title>
		<link>http://blog.theflashblog.com/?p=1805</link>
		<comments>http://blog.theflashblog.com/?p=1805#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:20:11 +0000</pubDate>
		<dc:creator>Lee Brimelow</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://theflashblog.com/?p=1805</guid>
		<description><![CDATA[I just finished uploading a new tutorial explaining how to create applications that respond to multi-touch gestures like zoom and rotate. This example creates an Adobe AIR 2.0 application as it is currently the only solution that will work cross-platform. I show the application running on both a MacBook Pro and an HP TouchSmart computer. [...]]]></description>
			<content:encoded><![CDATA[<table style="margin:0 0 7px 0;">
<tr>
<td valign=top><img src="http://www.gotoandlearn.com/thumbs/gestures.gif" align=left style="border:1px solid black;margin-right:20px;margin-top:3px;margin-bottom:19px;" /></td>
<td valign=top width=100%>I just finished uploading a <a href="http://gotoandlearn.com/play?id=119">new tutorial</a> explaining how to create applications that respond to multi-touch gestures like zoom and rotate. This example creates an<a href="http://labs.adobe.com/technologies/air2/"> Adobe AIR 2.0</a> application as it is currently the only solution that will work cross-platform. I show the application running on both a MacBook Pro and an HP TouchSmart computer. Gesture icons used courtesy of <a href="http://gestureworks.com/">GestureWorks</a>.</td>
</tr>
</table>
<p>Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theflashblog.com/?feed=rss2&amp;p=1805</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blog.theflashblog.com @ 2010-09-06 14:15:17 -->