<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acrobat animation with Fermat spiral</title>
	<atom:link href="http://blog.theflashblog.com/?feed=rss2&#038;p=459" rel="self" type="application/rss+xml" />
	<link>http://blog.theflashblog.com/?p=459</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 28 Aug 2010 04:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 43th week of 2008</title>
		<link>http://blog.theflashblog.com/?p=459#comment-454431</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 43th week of 2008</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-454431</guid>
		<description>[...] &gt; The Flash Blog Â» Acrobat animation with Fermat spiral [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; The Flash Blog Â» Acrobat animation with Fermat spiral [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flash Blog &#187; Natzke-inspired Flash math animation</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453830</link>
		<dc:creator>The Flash Blog &#187; Natzke-inspired Flash math animation</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453830</guid>
		<description>[...] kinds of effects. The video below is something I did in about half an hour using the animation from this post. How did I do it? Well that is the topic for my next tutorial at [...]</description>
		<content:encoded><![CDATA[<p>[...] kinds of effects. The video below is something I did in about half an hour using the animation from this post. How did I do it? Well that is the topic for my next tutorial at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453748</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453748</guid>
		<description>Thanks for this ... it&#039;s trippy !</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8230; it&#8217;s trippy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noj</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453724</link>
		<dc:creator>noj</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453724</guid>
		<description>haha, Give some crazy coders like lee, some time, and they are going to make flash a &quot;processing&quot; killer.

come on Adobe, give us a &quot;openGLSprite&quot; class, where we can do crazy art.</description>
		<content:encoded><![CDATA[<p>haha, Give some crazy coders like lee, some time, and they are going to make flash a &#8220;processing&#8221; killer.</p>
<p>come on Adobe, give us a &#8220;openGLSprite&#8221; class, where we can do crazy art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacky</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453714</link>
		<dc:creator>Jacky</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453714</guid>
		<description>Wow!  Really nice and only 2.38k.

You&#039;re as clever as a brain pie!</description>
		<content:encoded><![CDATA[<p>Wow!  Really nice and only 2.38k.</p>
<p>You&#8217;re as clever as a brain pie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sander</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453629</link>
		<dc:creator>sander</dc:creator>
		<pubDate>Thu, 23 Oct 2008 08:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453629</guid>
		<description>Hi Lee,

Nice work. Looks great. There&#039;s only one question i have about the script. It seem to me that when var a equals 0, the poly scaleX and scaleY are &quot;-Infinity&quot;, and flash draws a stage size black rectangle with some alpha. I just can&#039;t figure out where this comes from. Can you give me some more details about this?

Sander

BTW, @Lauren: if you can&#039;t see it without the utils, change these lines:

- remove the import
- var xp:Number = (Math.random() * 750) + 10;
- var yp:Number = (Math.random() * 560) + 10;
- xp = (Math.random() * 750) + 20;
- yp = (Math.random() * 560) + 20;
- ainc = (Math.random() * 2.5 ) +0.5;</description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>Nice work. Looks great. There&#8217;s only one question i have about the script. It seem to me that when var a equals 0, the poly scaleX and scaleY are &#8220;-Infinity&#8221;, and flash draws a stage size black rectangle with some alpha. I just can&#8217;t figure out where this comes from. Can you give me some more details about this?</p>
<p>Sander</p>
<p>BTW, @Lauren: if you can&#8217;t see it without the utils, change these lines:</p>
<p>- remove the import<br />
- var xp:Number = (Math.random() * 750) + 10;<br />
- var yp:Number = (Math.random() * 560) + 10;<br />
- xp = (Math.random() * 750) + 20;<br />
- yp = (Math.random() * 560) + 20;<br />
- ainc = (Math.random() * 2.5 ) +0.5;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Goncalves</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453358</link>
		<dc:creator>Joao Goncalves</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453358</guid>
		<description>Hi Lee, 

nice work, can we expect to see you presenting a lot of this examples in the OFFF 2009 Festival???? why not? LOL

iÂ´m already seeing the perfect panel: Lee Brimelow, Erick Natzke and Craig Swan, can join Joshua Davies to, why not, lol 

Hope to see you some day in Lisbon?

Joao</description>
		<content:encoded><![CDATA[<p>Hi Lee, </p>
<p>nice work, can we expect to see you presenting a lot of this examples in the OFFF 2009 Festival???? why not? LOL</p>
<p>iÂ´m already seeing the perfect panel: Lee Brimelow, Erick Natzke and Craig Swan, can join Joshua Davies to, why not, lol </p>
<p>Hope to see you some day in Lisbon?</p>
<p>Joao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453340</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453340</guid>
		<description>Can&#039;t see it without your utils</description>
		<content:encoded><![CDATA[<p>Can&#8217;t see it without your utils</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Lewis</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453328</link>
		<dc:creator>Matt Lewis</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453328</guid>
		<description>That is really cool in how it takes on those dimensions. Playing with things like this is a lot of fun.</description>
		<content:encoded><![CDATA[<p>That is really cool in how it takes on those dimensions. Playing with things like this is a lot of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://blog.theflashblog.com/?p=459#comment-453324</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=459#comment-453324</guid>
		<description>that makes me want to get my virtual boy out..</description>
		<content:encoded><![CDATA[<p>that makes me want to get my virtual boy out..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blog.theflashblog.com @ 2010-09-06 14:36:12 -->