<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New tutorial on parallax 3D effects</title>
	<atom:link href="http://blog.theflashblog.com/?feed=rss2&#038;p=488" rel="self" type="application/rss+xml" />
	<link>http://blog.theflashblog.com/?p=488</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 28 Aug 2010 04:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bertolt Zalm</title>
		<link>http://blog.theflashblog.com/?p=488#comment-658758</link>
		<dc:creator>Bertolt Zalm</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-658758</guid>
		<description>Next thing that would be good is trying to add a blur effect to the individual layers while zooming in (or out). Any idea how this could be done simply?</description>
		<content:encoded><![CDATA[<p>Next thing that would be good is trying to add a blur effect to the individual layers while zooming in (or out). Any idea how this could be done simply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saar</title>
		<link>http://blog.theflashblog.com/?p=488#comment-618298</link>
		<dc:creator>Saar</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-618298</guid>
		<description>thanx Lee

in my AIR app i need this effect on a series of bitmaps, dissolving one into the other, and in fullscreen mode. this is a huge rendering performance problem for my processor (i also have other thing going on at the time)

my question is: would pixel bender help me get the same effect alternatively and speed things up ? (using multi cores and so on...)</description>
		<content:encoded><![CDATA[<p>thanx Lee</p>
<p>in my AIR app i need this effect on a series of bitmaps, dissolving one into the other, and in fullscreen mode. this is a huge rendering performance problem for my processor (i also have other thing going on at the time)</p>
<p>my question is: would pixel bender help me get the same effect alternatively and speed things up ? (using multi cores and so on&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyberfish</title>
		<link>http://blog.theflashblog.com/?p=488#comment-573336</link>
		<dc:creator>Cyberfish</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-573336</guid>
		<description>This is a great tute lee.  I am curious about something though.  I loaded the resulting movie (my own) into a flex actionscript project to test its utility as a header.  It didnt look so hot.  In the previous versions of flash, anything outside the stage seemed to automatically cropped.  This didn&#039;t do that and actually appeared to shrink.  I applied a mask with mixed results.  Bottom line, it seems hard to control the elements of the movie.</description>
		<content:encoded><![CDATA[<p>This is a great tute lee.  I am curious about something though.  I loaded the resulting movie (my own) into a flex actionscript project to test its utility as a header.  It didnt look so hot.  In the previous versions of flash, anything outside the stage seemed to automatically cropped.  This didn&#8217;t do that and actually appeared to shrink.  I applied a mask with mixed results.  Bottom line, it seems hard to control the elements of the movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sugi</title>
		<link>http://blog.theflashblog.com/?p=488#comment-533942</link>
		<dc:creator>Sugi</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-533942</guid>
		<description>Great tut. Your a genius.</description>
		<content:encoded><![CDATA[<p>Great tut. Your a genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://blog.theflashblog.com/?p=488#comment-529718</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-529718</guid>
		<description>Great tutorial! Many thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial! Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raven</title>
		<link>http://blog.theflashblog.com/?p=488#comment-521292</link>
		<dc:creator>Raven</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-521292</guid>
		<description>Great tutorial. I agree with Eric-Paul (comment #14) that a preview at the beginning of the tutorial would have been even more effective.

-DF</description>
		<content:encoded><![CDATA[<p>Great tutorial. I agree with Eric-Paul (comment #14) that a preview at the beginning of the tutorial would have been even more effective.</p>
<p>-DF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumernine</title>
		<link>http://blog.theflashblog.com/?p=488#comment-510920</link>
		<dc:creator>Consumernine</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-510920</guid>
		<description>Very, nice tutorial, Good Job &amp; thanks for posting this.</description>
		<content:encoded><![CDATA[<p>Very, nice tutorial, Good Job &amp; thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pigpotato</title>
		<link>http://blog.theflashblog.com/?p=488#comment-503968</link>
		<dc:creator>Pigpotato</dc:creator>
		<pubDate>Wed, 28 Jan 2009 08:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-503968</guid>
		<description>It&#039;s Cool~!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s Cool~!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ã–zgÃ¼r ALTAY</title>
		<link>http://blog.theflashblog.com/?p=488#comment-493715</link>
		<dc:creator>Ã–zgÃ¼r ALTAY</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-493715</guid>
		<description>This effect is great and very simple to do in Flash CS4.

But i stuck with the name of the effect; parallax effects sounds right, but look at the &lt;a href=&quot;http://en.wikipedia.org/wiki/Ken_Burns_Effect&quot; rel=&quot;nofollow&quot;&gt;Ken Burns Effect&lt;/a&gt;. I dont know :S</description>
		<content:encoded><![CDATA[<p>This effect is great and very simple to do in Flash CS4.</p>
<p>But i stuck with the name of the effect; parallax effects sounds right, but look at the <a href="http://en.wikipedia.org/wiki/Ken_Burns_Effect" rel="nofollow">Ken Burns Effect</a>. I dont know :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vestergaard</title>
		<link>http://blog.theflashblog.com/?p=488#comment-481214</link>
		<dc:creator>Michael Vestergaard</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://theflashblog.com/?p=488#comment-481214</guid>
		<description>I really like this effect :-) Hope you can do some tuts about kinematics soon.</description>
		<content:encoded><![CDATA[<p>I really like this effect <img src='http://blog.theflashblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Hope you can do some tuts about kinematics soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blog.theflashblog.com @ 2010-09-06 14:33:31 -->